A stand-alone hot RAP tower for an existing asphalt plant: six sizes from 48 to 240 t/h, up to 50% RAP in the mix.

| Model | Capacity | RAP share in the mix | Drying drum | Combustion chamber | Drum type | Hot aggregate bins | Weigh hopper | Price |
|---|---|---|---|---|---|---|---|---|
| 48 t/h | up to 50% | 1800×8000 mm | 1690×3900 mm | Parallel-flow | 6 m³ | 1000 kg | ||
| 80 t/h | up to 50% | 2250×10000 mm | 1800×4200 mm | Parallel-flow | 9 m³ | 1500 kg | ||
| 120 t/h | up to 50% | 2500×10000 mm | 2000×4200 mm | Parallel-flow | 9 m³ | 2000 kg | ||
| 160 t/h | up to 50% | 2500×12000 mm | 2000×4200 mm | Parallel-flow | 9 m³ | 2500 kg | ||
| 200 t/h | up to 50% | 2700×12000 mm | 2000×4200 mm | Parallel-flow | 10 m³ | 3500 kg | ||
| 240 t/h | up to 50% | 3000×14000 mm | 2500×5000 mm | Parallel-flow | 15 m³ | 4000 kg |
Tell us about the site: the demand, the pressure and the duty cycle. We will pick the model, price the specification and give you a lead time.
Leave your number - we'll call back and go through the details.
By submitting the form you agree to the processing of your personal data.
We'll call back to go through the details. Urgent - +998 77 151-00-30.