A tower-type stationary plant on foundations. Ten sizes from 48 to 400 t/h, up to 520 t/h to order.

| Model | Capacity class | Capacity | Cold feed system | Drying drum | Burner output | Exhaust fan power | Vibrator power | Screen, fractions | Bitumen weigh hopper | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| up to 80 t/h | 48 t/h | 3×8 m³ | 1740×4680 mm | 4.6 MW | 45 kW | 2×1.7 kW | 3 | 100 kg | ||
| up to 80 t/h | 64 t/h | 4×8 m³ | 1740×4680 mm | 5.8 MW | 45 kW | 2×1.7 kW | 4 | 100 kg | ||
| up to 80 t/h | 80 t/h | 5×8 m³ | 1750×7000 mm | 7 MW | 55 kW | 2×2.6 kW | 4/5 | 150 kg | ||
| 100-160 t/h | 100 t/h | 5×8 m³ | 1750×7000 mm | 8.2 MW | 75 kW | 2×2.9 kW | 5/6 | 150 kg | ||
| 100-160 t/h | 120 t/h | 5/6×8 m³ | 1950×8000 mm | 10.5 MW | 90 kW | 2×2.9 kW | 5/6 | 200 kg | ||
| 100-160 t/h | 160 t/h | 6×8 or 6×15 m³ | 2250×9000 mm | 14 MW | 110 kW | 2×4.5 kW | 5/6 | 300 kg | ||
| 200-400 t/h | 200 t/h | 6×8 m³ | 2500×10000 mm | 21.1 MW | 110 kW | 2×4.5 kW | 6 | 300 kg | ||
| 200-400 t/h | 240 t/h | 6×15 m³ | 2500×10000 mm | 21.1 MW | 160 kW | 2×7 kW | 6 | 450 kg | ||
| 200-400 t/h | 320 t/h | 6×15 m³ | 2700×12000 mm | 27.5 MW | 185 kW | 2×7 kW | 6 | 600 kg | ||
| 200-400 t/h | 400 t/h | 6×18 m³ | 3000×12000 mm | 35 MW | 220 kW | 2×12 kW | 6 | 750 kg |
Tell us about the site: the demand, the pressure and the duty cycle. We will pick the model, price the specification and give you a lead time.
Leave your number - we'll call back and go through the details.
By submitting the form you agree to the processing of your personal data.
We'll call back to go through the details. Urgent - +998 77 151-00-30.