Tashkent, Yangihayot district, 107 Rayhon street (Tashkent INDEX) +998 77 151-00-30 +998 95 497 77 22 info@airpowersystems.uz

SMART series

The same process in transportable modules: the plant follows the alignment and starts up without heavy foundations.

9
models in the series
48-320
t/h capacity
4.6-27.5
MW burner output
Technical specifications
TTM SMART quick-erect asphalt mixing plant

Technical specifications

Matching: 9
ModelCapacity classCapacityCold feed systemDrying drumBurner outputExhaust fan powerVibrator powerScreen, fractionsBitumen weigh hopperPrice
up to 80 t/h48 t/h3×8 m³1740×4680 mm4.6 MW45 kW2×1.7 kW3100 kg
up to 80 t/h64 t/h4×8 m³1740×4680 mm5.8 MW45 kW2×1.7 kW4100 kg
up to 80 t/h80 t/h5×8 m³1750×7000 mm7 MW55 kW2×2.6 kW4/5150 kg
100-160 t/h100 t/h5×8 m³1750×7000 mm8.2 MW75 kW2×2.9 kW5/6150 kg
100-160 t/h120 t/h5/6×8 m³1950×8000 mm10.5 MW90 kW2×2.9 kW5/6200 kg
100-160 t/h160 t/h6×8 or 6×15 m³2250×9000 mm14 MW110 kW2×4.5 kW5/6300 kg
200-320 t/h200 t/h6×8 m³2500×10000 mm21.1 MW110 kW2×4.5 kW6300 kg
200-320 t/h240 t/h6×15 m³2500×10000 mm21.1 MW160 kW2×7 kW6450 kg
200-320 t/h320 t/h6×15 m³2700×12000 mm27.5 MW185 kW2×2.2 kW6600 kg

Other series in Asphalt plants

Back to Asphalt plants

We will match the equipment to the job

Tell us about the site: the demand, the pressure and the duty cycle. We will pick the model, price the specification and give you a lead time.

+998 77 151-00-30