11 models with a permanent-magnet motor. Efficiency holds even when the shop draws less than rated, and that is where the power bill is decided.


| Model | Working pressure | Free air delivery | Motor | Drive | Rated speed | Outlet | Noise level | Dimensions L×W×H | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 bar | 1 m³/min | 7.5 kW | Прямой | 3000 rpm | G3/4 | 72 dB | 880x510x800 | 200 kg | ||
| 8 bar | 1.7 m³/min | 11 kW | Прямой | 4200 rpm | G1 | 73 dB | 1000x670x1090 | 260 kg | ||
| 8 bar | 2.1 m³/min | 15 kW | Прямой | 3000 rpm | G1 | 73 dB | 1000x670x1090 | 280 kg | ||
| 8 bar | 3.1 m³/min | 22 kW | Прямой | 3600 rpm | G1 | 74 dB | 1200x800x1120 | 390 kg | ||
| 8 bar | 5.5 m³/min | 37 kW | Прямой | 3600 rpm | G11/2 | 76 dB | 1340x850x1330 | 600 kg | ||
| 8 bar | 6.7 m³/min | 45 kW | Прямой | 3600 rpm | G11/2 | 76 dB | 1480x1030x1365 | 800 kg | ||
| 8 bar | 9 m³/min | 55 kW | Прямой | 3000 rpm | G11/2 | 80 dB | 1480x1030x1365 | 810 kg | ||
| 8 bar | 12.2 m³/min | 75 kW | Прямой | 3000 rpm | G2 | 81 dB | 1800x1190x1710 | 1280 kg | ||
| 8 bar | 13.5 m³/min | 90 kW | Прямой | 3000 rpm | G2 | 81 dB | 1800x1190x1710 | 1300 kg | ||
| 8 bar | 20 m³/min | 110 kW | Прямой | 3000 rpm | DN65 | 82 dB | 2700x1230x1730 | 1850 kg | ||
| 8 bar | 22 m³/min | 132 kW | Прямой | 3000 rpm | DN65 | 82 dB | 2700x1230x1730 | 2270 kg |
Tell us about the site: the demand, the pressure and the duty cycle. We will pick the model, price the specification and give you a lead time.
Leave your number - we'll call back and go through the details.
By submitting the form you agree to the processing of your personal data.
We'll call back to go through the details. Urgent - +998 77 151-00-30.