Tashkent, Yangihayot district, 107 Rayhon street (Tashkent INDEX) +998 77 151-00-30 +998 95 497 77 22 info@airpowersystems.uz

TS series

A line that heats and doses milled asphalt. It attaches to the plant and replaces part of the fresh material.

13
models in the series
120-440
t/h capacity
40-70%
RAP share in the mix
Technical specifications
TTM TS hot recycling line at an asphalt plant

Technical specifications

Matching: 13
ModelCapacityRAP share in the mixDrying drumMixerFilter areaRAP drumCombustion chamberRAP drum typeHot RAP storagePrice
120 t/h40%1750×7000 mm1500 kg520 m²1800×8000 mm1690×3900 mmParallel-flow6 m³
120 t/h40%1750×7000 mm1500 kg520 m²1800×8000 mm1690×3900 mmParallel-flow6 m³
160 t/h50%1950×8000 mm2000 kg650 m²2250×10000 mm1800×4200 mmParallel-flow9 m³
240 t/h50%2250×9000 mm3500 kg920 m²2250×10000 mm1800×4200 mmParallel-flow9 m³
240 t/h50%2250×9000 mm3500 kg920 m²2500×10000 mm2000×4200 mmParallel-flow9 m³
300 t/h40%2500×10000 mm4500 kg930 m²2500×10000 mm2000×4200 mmParallel-flow9 m³
300 t/h50%2500×10000 mm4500 kg930 m²2500×12000 mm2000×4200 mmParallel-flow9 m³
360 t/h40%2700×12000 mm5500 kg1280 m²2500×12000 mm2000×4200 mmParallel-flow9 m³
300 t/h70%2500×12000 mm4500 kg1280 m²2700×12000 mm2500×7700 mmCounter-flow9 m³
330 t/h70%2500×12000 mm5500 kg1600 m²3000×12000 mm2500×11000 mmCounter-flow12 m³
360 t/h70%2700×12000 mm5500 kg1600 m²2700×12000 mm2500×7700 mmCounter-flow9 m³
400 t/h70%2700×12000 mm6500 kg1600 m²3000×12000 mm2500×11000 mmCounter-flow12 m³
440 t/h70%3000×12000 mm7500 kg1600 m²3000×12000 mm2500×11000 mmCounter-flow12 m³

Other series in Asphalt plants

Back to Asphalt plants

We will match the equipment to the job

Tell us about the site: the demand, the pressure and the duty cycle. We will pick the model, price the specification and give you a lead time.

+998 77 151-00-30