Diesel load-haul-dump machines from 4 to 18 tonnes, the workhorse of the stope.


| Model | Bucket / body | Rated payload | Empty weight | Drive | Dimensions L×W×H | Price |
|---|---|---|---|---|---|---|
| 2 м³ | 4 000 kg | 13 100 kg | Cummins QSB4.5, 97 kW | 7577×1822×2170 mm | ||
| 3 м³ | 7 000 kg | 19 800 kg | Volvo TAD850VE, 160 kW | 8795×2308×2247 mm | ||
| 4 м³ | 10 000 kg | 30 500 kg | Volvo TAD853VE, 235 kW | 9935×2634×2390 mm | ||
| 6 м³ | 14 000 kg | 39 000 kg | Volvo, 285 kW | 10898×2874×2586 mm | ||
| 7,5 м³ | 18 000 kg | 46 500 kg | Volvo TAD1352VE, 315 kW | 12045×3243×2854 mm |
Tell us about the site: the demand, the pressure and the duty cycle. We will pick the model, price the specification and give you a lead time.
Leave your number - we'll call back and go through the details.
By submitting the form you agree to the processing of your personal data.
We'll call back to go through the details. Urgent - +998 77 151-00-30.